Clothing Size Chart - Chest, Waist, Inseam, & Size to Inches Conversion
Not sure how to measure Apparel?When shopping for clothing online, knowing your measurements will help you select the best size for your body without trying the product on. Because there are so many fits for different types of clothing, we've created a clothing size chart for reference. Please see directions below for how to measure each respective part of your body.
- Chest/Bust - Keep the tape parallel to the floor and measure around the fullest part of your chest/bust. Use this measurement for tops and dresses.
- Hips - Measure the fullest part of your hips standing with your feet together. Make sure to measure over your buttocks as well.
- Inseam - Measure from the crotch to the inside seam of the leg while wearing your best fitting pair of pants. Wearing shoes is recommended to make sure the length is correct for you. Measure to the 1/2".
- Neck - U.S. dress shirts are use inches for neck measurements. Wrap the tape around the Adam's apple. Make sure the tape is consistently level all the way around your neck.
Women's Regular Sizing
| General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
| S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
| M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
| L | 12-14 | 38.5”-40” | 30.5”-32” | 41”-42.5” |
| XL | 16-18 | 41.5”-43” | 33.5”-35” | 44”-45.5” |
Women's Regular Sizing
| General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
| S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
| M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
| L | 12-14 | 38.5”-40” | 30.5”-32” | 41”-42.5” |
| XL | 16-18 | 41.5”-43” | 33.5”-35” | 44”-45.5” |
Women's Regular Sizing
| General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
| S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
| M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
| L | 12-14 | 38.5”-40” | 30.5”-32” | 41”-42.5” |
| XL | 16-18 | 41.5”-43” | 33.5”-35” | 44”-45.5” |
Women's Regular Sizing
| General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
|---|---|---|---|---|
| XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
| S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
| M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
| L | 12-14 | 38.5”-40” | 30.5”-32” | 41”-42.5” |
| XL | 16-18 | 41.5”-43” | 33.5”-35” | 44”-45.5” |
